12-27-2016, 06:02 AM
(This post was last modified: 12-29-2016, 02:08 AM by ChingPongLingLong.)
Stage 26 Restriction: Beasts Only Reward:
![[Image: 40?cb=20150912062726&path-prefix=zh&format=webp]](http://vignette4.wikia.nocookie.net/tos/images/3/3a/744i.png/revision/latest/scale-to-width-down/40?cb=20150912062726&path-prefix=zh&format=webp)
Wave | Enemy | ATK | CD | HP | DEF | Skill |
---|---|---|---|---|---|---|
1 | ![]() | 100 | 4(1) | 1536592 | 560 | 70% HP Reduction |
1 | ![]() | 100 | 4(3) | 1518258 | 470 | 70% HP Reduction |
2 | ![]() | 15692 | 2(2) | 2648890 | 2780 | Column & Row Conversion - Dark |
3 | ![]() | 8328 | 1(1) | 3242158 | 2030 | Masked Runes 5 - 15% |
4a | ![]() | 8712 | 1(1) | 1583687 | 4390 | Inital Orb Shield EX |
4b | ![]() | 12634 | 1 | 5893125 | 4390 | 3 Electrified Runes |
5 | ![]() | 17265 | 3(3) | 1824360 | 1890 | 2 Second Minion Shield |
5 | ![]() | 6448 | 2(2) | 643930 | 360 | Nil |
5 | ![]() | 6448 | 2(2) | 643930 | 360 | Nil |
6 | ![]() | 13153 | 2(2) | 3027837 | 4480 | Random Row & Column Conversion - Dark · Monochrome Runes |
7a | ![]() | 9179 | 1(1) | 2894346 | 5920 | 6+ Combo Shield EX |
7b | ![]() | 8378 | 1 | 7369783 | 5920 | Trojan EX |
Stage 27 Restriction: Elves Only Reward:
![[Image: 40?cb=20141125120049&path-prefix=zh&format=webp]](http://vignette4.wikia.nocookie.net/tos/images/3/34/672i.png/revision/latest/scale-to-width-down/40?cb=20141125120049&path-prefix=zh&format=webp)
Wave | Enemy | ATK | CD | HP | DEF | Skill |
---|---|---|---|---|---|---|
1 | ![]() | 10568 | 4(2) | 1268336 | 730 | Sticky |
1 | ![]() | 10568 | 4(4) | 1268336 | 730 | Sticky |
2 | ![]() | 20154 | 1(4) | 867543 | 6590 | Quintet Elemental Shield |
3 | ![]() | 9376 | 1(1) | 487693 | 3520 | 3 ~ 5 Rounds -90% Attack |
4a | ![]() | 8243 | 1(1) | 2176978 | 4860 | 3~5 Rounds Movement Time Decrease |
4b | ![]() | 12639 | 1 | 5869340 | 4860 | Neutralise · Reset + Dual Weathered Runes - 3000 |
5 | ![]() | 18799 | 3(3) | 2043245 | 680 | First Blood Shield |
5 | ![]() | 10846 | 2(2) | 835326 | 540 | Burn Trail - 1000 |
6 | ![]() | 22852 | 1(4) | 3583921 | 3570 | Phantom + Inital Board & Heart Lock |
7a | ![]() | 8786 | 2(2) | 2793812 | 5190 | 15 Cumulative Weakness Shield + Attack Trojan |
7b | ![]() | 12548 | 1 | 7629354 | 5190 | Dual Burn Fungus - 10% |
Stage 28 Restriction;Dragons Only Reward:
![[Image: 40?cb=20150703224026&path-prefix=zh&format=webp]](http://vignette2.wikia.nocookie.net/tos/images/7/7b/879i.png/revision/latest/scale-to-width-down/40?cb=20150703224026&path-prefix=zh&format=webp)
Wave | Enemy | ATK | CD | HP | DEF | Skill |
---|---|---|---|---|---|---|
1 | ![]() | 12469 | 1(2) | 1224893 | 3470 | First Strike + Inital Bottom Row & 2 Weathered Runes |
2 | ![]() | 11782 | 2(2) | 1892672 | 2650 | Triple Burn - 10% |
2 | ![]() | 6317 | 1(1) | 24 | 1500000 | Uncontrollable + Survivor Fury |
3 | ![]() | 17903 | 1(1) | 2453596 | 5960 | 4 Freezing Runes |
4a | ![]() | 18218 | 1(1) | 3894672 | 6300 | Row & Column Conversion - Light · Trojan - Weathered Runes |
4b | ![]() | 20916 | 1 | 5362768 | 6300 | 5 Round Decreased Movement Time + Double Strike + Phantom |
5 | ![]() | 16926 | 2(2) | 1952368 | 2630 | 3 Electrified Runes |
5 | ![]() | 17382 | 2(1) | 1821380 | 2580 | 5 Masked Runes - 15% |
6 | ![]() | 24025 | 1(1) | 3628975 | 5230 | Stealth + Foul Play + 98R -40% Health |
7a | ![]() | 20627 | 1(1) | 4762931 | 6820 | Enchanted Shield + 100% Reflect |
7b | ![]() | 23198 | 1 | 9891673 | 6820 | Life Hack + Trojan - Attack |
Stage 29 Restriction;Demons Only Reward:
![[Image: 40?cb=20140619021711&path-prefix=zh&format=webp]](http://vignette1.wikia.nocookie.net/tos/images/9/90/518i.png/revision/latest/scale-to-width-down/40?cb=20140619021711&path-prefix=zh&format=webp)
Wave | Enemy | ATK | CD | HP | DEF | Skill |
---|---|---|---|---|---|---|
1 | ![]() | 8789 | 1(4) | 1847265 | 5140 | Fusion Shield - Trio |
2 | ![]() | 5693 | 2(1) | 1426963 | 680 | Nil |
2 | ![]() | 8764 | 2(2) | 1852736 | 730 | Enchanted Shield |
3 | ![]() | (9683) 14898 | 2(2) | 3895322 | 3620 | Ambush · Shrouded Runes · Dual Burning EX - 10% |
4a | ![]() | (5600) 10325 | 1(1) | 2625473 | 6470 | First Strike · Freezing Bottom Row |
4b | ![]() | 6123 | 1 | 7928236 | 6470 | Random Row & Column Conversion - Water · Trojan HP Attack |
5 | ![]() | 11693 | 2(3) | 2239653 | 1250 | 1 Weathered Mine EX |
5 | ![]() | 12014 | 2(2) | 2187318 | 1180 | 1 Weathered Mine EX |
6 | ![]() | (5652) 8696 | 2(2) | 4898536 | 6230 | Ambush · 9 Masked Runes · Trojan EX |
7a | ![]() | 11249 | 1(2) | 3262153 | 7960 | 5 Round, Waning Time · Inital Heart to Earth Conversion · Curing Conversion - Earth |
7b | ![]() | 18742 | 1 | 10568642 | 7960 | Phantom · Inital Board & Heart Lock |
Stage 30
Stage 31 Restriction:Humans Only Reward:
![[Image: 40?cb=20140618185910&path-prefix=zh]](http://vignette4.wikia.nocookie.net/tos/images/9/9e/292i.png/revision/latest/scale-to-width-down/40?cb=20140618185910&path-prefix=zh)
![[Image: 26?cb=20130914101957&path-prefix=zh]](http://vignette1.wikia.nocookie.net/tos/images/b/b4/SingleDiamond.png/revision/latest/scale-to-width-down/26?cb=20130914101957&path-prefix=zh)
![[Image: 40?cb=20160315000059&path-prefix=zh]](http://vignette4.wikia.nocookie.net/tos/images/9/92/Title-%E9%87%91.png/revision/latest/scale-to-width-down/40?cb=20160315000059&path-prefix=zh)
Wave | Enemy | ATK | CD | HP | DEF | Skill |
---|---|---|---|---|---|---|
1 | ![]() | 12549 | 2(2) | 2627954 | 4320 | 2 Electrified Runes + 98R 2 Second Movement Time |
2 | ![]() | 13073 | 1(1) | 3219058 | 6820 | Frozen Board |
3 | ![]() | 7326 | 1(1) | 2868963 | 840 | First Blood Shield |
3 | ![]() | 100 | 3(3) | 3032947 | 950 | HP Reduction - 90% |
4a | ![]() | (8533) 13128 | 1(1) | 3420672 | 5190 | Ambush + 2 Burning Runes EX - 10% |
4b | ![]() | 8956 | 1 | 6867965 | 5190 | Neutralise - Reset + Trojan EX |
5 | ![]() | (8358)12859 | 2(2) | 4757326 | 4570 | First Strike + Sticky Column + Earth Lock |
6 | ![]() | 13097 | 1(1) | 7032149 | 5230 | Neutralise + 6 Masked Runes & x1.5 Attack Cycle |
7 | ![]() | 15258 | 3(3) | 2765388 | 860 | Trojan |
7 | ![]() | 7823 | 1(1) | 2742653 | 790 | Masked Trail - 6 |
8a | ![]() | 9106 | 1(1) | 3569310 | 7960 | 8 Combo Shield EX |
8b | ![]() | 4394 | 1 | 8859354 | 7960 | 15 Cumulative Weakness Shield + Trojan - Attack |
9 | ![]() | 9349 | 1(1) | 4068273 | 4820 | Moving Combo Orb Shield EX |
10a | ![]() | 14224 | 1(1) | 5365483 | 6470 | First Strike + Enchanted Shield + Row & Column Conversion - Water |
10b | ![]() | 8952 | 1 | 16567802 | 6470 | Row & Column Conversion - Water + Trojan · Multistrike |